W - Wurf * 29.04.2022 - 2,0 - blue
Pedigree Blue Hunter W ...
CH. Komtessa`s Blue Rollo - blue | CH. Stonegarth Salt`n Peppa - blue | |
CH. Blue Hunter Loke, DNA 1.1 - blue | CH. Komtessa`s Brown Eicke - liver | |
CH. Extasy`s Energy of Live - blue | Blue Hunter Domino - blue | |
CH. Extasy`s Blue Edition - blue | ||
Beaconslight Admirable Guy - blue | CH Pengerrig Iron Duke - blue | |
Pengerrig Silent Night - blue, DNA 1.1 | Beaconslight Creme Belle - liver | |
Tcheria Tydfil of Pengerrig - blue | CH Pengerrig Unique - blue | |
Tcheria Tiddlywink - blue |